| 1 | CANSP 64.78 (1) · FS 116.07 (1) | 64.78(1) | 116.07(1) | 180.85 | —Same place as before the Free Skating | |
|---|
| 2 | USASP 57.82 (8) · FS 114.15 (2) | 57.82(8) | 114.15(2) | 171.97 | ▲ 6Up 6 in the Free Skating | |
|---|
| 3 | USASP 61.12 (3) · FS 103.53 (5) | 61.12(3) | 103.53(5) | 164.65 | —Same place as before the Free Skating | |
|---|
| 4 | CANSP 59.35 (5) · FS 102.86 (6) | 59.35(5) | 102.86(6) | 162.21 | ▲ 1Up 1 in the Free Skating | |
|---|
| 5 | USASP 51.27 (11) · FS 108.80 (3) | 51.27(11) | 108.80(3) | 160.07 | ▲ 6Up 6 in the Free Skating | |
|---|
| 6 | USASP 51.56 (10) · FS 104.90 (4) | 51.56(10) | 104.90(4) | 156.46 | ▲ 4Up 4 in the Free Skating | |
|---|
| 7 | USASP 60.65 (4) · FS 93.26 (8) | 60.65(4) | 93.26(8) | 153.91 | ▼ 3Down 3 in the Free Skating | |
|---|
| 8 | USASP 57.86 (7) · FS 94.12 (7) | 57.86(7) | 94.12(7) | 151.98 | ▼ 1Down 1 in the Free Skating | |
|---|
| 9 | CANSP 58.07 (6) · FS 89.62 (10) | 58.07(6) | 89.62(10) | 147.69 | ▼ 3Down 3 in the Free Skating | |
|---|
| 10 | USASP 62.87 (2) · FS 82.51 (11) | 62.87(2) | 82.51(11) | 145.38 | ▼ 8Down 8 in the Free Skating | |
|---|
| 11 | CANSP 53.49 (9) · FS 91.53 (9) | 53.49(9) | 91.53(9) | 145.02 | ▼ 2Down 2 in the Free Skating | |
|---|
| 12 | CANSP 50.32 (12) · FS 79.92 (12) | 50.32(12) | 79.92(12) | 130.24 | —Same place as before the Free Skating | |
|---|
| 13 | AUTSP 46.36 (13) · FS 71.40 (14) | 46.36(13) | 71.40(14) | 117.76 | —Same place as before the Free Skating | |
|---|
| 14 | MEXSP 38.77 (16) · FS 70.26 (15) | 38.77(16) | 70.26(15) | 109.03 | ▲ 2Up 2 in the Free Skating | |
|---|
| 15 | ROUSP 43.01 (14) · FS 65.85 (17) | 43.01(14) | 65.85(17) | 108.86 | ▼ 1Down 1 in the Free Skating | |
|---|
| 16 | MASSP 34.35 (19) · FS 74.41 (13) | 34.35(19) | 74.41(13) | 108.76 | ▲ 3Up 3 in the Free Skating | |
|---|
| 17 | AUTSP 41.73 (15) · FS 60.68 (18) | 41.73(15) | 60.68(18) | 102.41 | ▼ 2Down 2 in the Free Skating | |
|---|
| 18 | MEXSP 36.20 (17) · FS 66.18 (16) | 36.20(17) | 66.18(16) | 102.38 | ▼ 1Down 1 in the Free Skating | |
|---|
Loading the scores of Isabella MANRIQUE ESTRADA |
| 19 | PHISP 34.61 (18) · FS 56.46 (20) | 34.61(18) | 56.46(20) | 91.07 | ▼ 1Down 1 in the Free Skating | |
|---|
| 20 | BIHSP 27.45 (21) · FS 56.69 (19) | 27.45(21) | 56.69(19) | 84.14 | ▲ 1Up 1 in the Free Skating | |
|---|
| 21 | IRLSP 31.50 (20) · FS 49.66 (21) | 31.50(20) | 49.66(21) | 81.16 | ▼ 1Down 1 in the Free Skating | |
|---|