International

2026 Cranberry Cup International

Aug. 6–9, 2026Norwood, MAHosted by The Skating Club of Boston

Men

Final9 entriesShort Program Sat, Aug. 8Free Skating Sun, Aug. 9
1

Aleksandr SELEVKO

EST
246.15Winner
Short Program87.65 1st
Free Skating158.50 1st
2

Daniel MARTYNOV

USA
221.3824.77 behind 1st
Short Program79.34 3rd
Free Skating142.04 2nd
3

Mark GORODNITSKY

ISR
203.3142.84 behind 1st
Short Program80.99 2nd
Free Skating122.32 4th

Free Skating Results

Sunday, Aug. 9, 12:45 PM ET · Select a skater to see the protocol.

Men: Free Skating results
Pl.SkaterTSSTESPCSCOPRSKDed.StN.Protocol
1 ESTTES 76.75 · PCS 81.75158.5076.7581.758.258.258.050.00#9
2 USATES 72.61 · PCS 70.43 · Ded. −1.00142.0472.6170.436.957.207.00−1.00#7
3 USATES 61.69 · PCS 68.77130.4661.6968.776.857.056.750.00#6
4 ISRTES 54.39 · PCS 68.93 · Ded. −1.00122.3254.3968.936.657.057.00−1.00#8
5 USATES 55.64 · PCS 62.94 · Ded. −1.00117.5855.6462.946.406.156.35−1.00#2
6 USATES 50.12 · PCS 61.44 · Ded. −2.00109.5650.1261.446.156.106.20−2.00#5
7 ISRTES 51.45 · PCS 52.11 · Ded. −1.00102.5651.4552.115.005.105.55−1.00#4
8 ECUTES 36.92 · PCS 55.7892.7036.9255.785.655.755.350.00#1
9 SWETES 36.79 · PCS 46.79 · Ded. −4.0079.5836.7946.794.704.155.20−4.00#3
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved