Intermediate Men Combined
Free Skate Results
Saturday, Sept. 10, 11:40 AM ET · Select a skater to see the protocol.
| Pl. | Skater | TSS | Protocol |
|---|---|---|---|
| Central Carolina SCTES 14.23 · PCS 20.48 | 34.71 | ||
| Scott Hamilton SCTES 21.79 · PCS 28.24 | 50.03 | ||
| Palmetto Skate ClubTES 18.24 · PCS 23.52 | 41.76 | ||
| Palmetto Skate ClubTES 21.73 · PCS 24.52 | 46.25 | ||
| Atlanta FSCTES 20.52 · PCS 26.10 | 46.62 | ||
| Carolinas FSCTES 18.34 · PCS 22.84 · Ded. −0.50 | 40.68 | ||
| Atlanta FSCTES 37.87 · PCS 33.32 | 71.19 |
- <
- Under-rotated jump
- <<
- Downgraded jump
- e
- Wrong edge
- !
- Not clear edge
- F
- Fall
- *
- Invalid element