Intermediate Men Combined
Short Program Results
Friday, Sept. 9, 5:20 PM ET · Select a skater to see the protocol.
| Pl. | Skater | TSS | Protocol |
|---|---|---|---|
| 1 | Atlanta FSCTES 26.63 · PCS 17.00 | 43.63 | |
| 2 | Carolinas FSCTES 15.33 · PCS 11.70 | 27.03 | |
| 3 | Palmetto Skate ClubTES 14.03 · PCS 12.10 | 26.13 | |
| 4 | Atlanta FSCTES 12.85 · PCS 12.73 | 25.58 | |
| 5 | Scott Hamilton SCTES 10.53 · PCS 13.17 · Ded. −0.50 | 23.20 | |
| 6 | Palmetto Skate ClubTES 10.01 · PCS 11.72 · Ded. −0.50 | 21.23 | |
| 7 | Central Carolina SCTES 7.06 · PCS 9.90 | 16.96 |
- <
- Under-rotated jump
- <<
- Downgraded jump
- e
- Wrong edge
- !
- Not clear edge
- F
- Fall
- *
- Invalid element