International

2022 Cranberry Cup International

Aug. 9–14, 2022Norwood, MAHosted by Performance Center

Senior Men

Final11 entriesShort Program Sat, Aug. 13Free Skating Sun, Aug. 14
1

Mark GORODNITSKY

ISR
219.83Winner
Short Program69.83 3rd
Free Skating150.00 1st
2

Tomoki HIWATASHI

USA
206.3013.53 behind 1st
Short Program69.10 4th
Free Skating137.20 2nd
3

Eric SJOBERG

USA
200.4019.43 behind 1st
Short Program70.46 2nd
Free Skating129.94 3rd

Free Skating Results

Sunday, Aug. 14, 1:37 PM ET · Select a skater to see the protocol.

Senior Men: Free Skating results
Pl.SkaterTSSTESPCSCOPRSKDed.StN.Protocol
1 ISRTES 78.07 · PCS 71.93150.0078.0771.937.307.207.100.00#8
2 USATES 68.10 · PCS 71.10 · Ded. −2.00137.2068.1071.107.057.107.20−2.00#7
3 USATES 62.18 · PCS 68.76 · Ded. −1.00129.9462.1868.766.756.807.10−1.00#9
4 USATES 59.26 · PCS 67.10126.3659.2667.106.656.906.600.00#4
5 CANTES 51.79 · PCS 70.27122.0651.7970.277.007.206.900.00#5
6 USATES 59.90 · PCS 63.76 · Ded. −4.00119.6659.9063.766.406.106.65−4.00#10
7 CANTES 47.39 · PCS 68.43 · Ded. −1.00114.8247.3968.436.856.956.75−1.00#6
8 AUSTES 52.86 · PCS 56.44 · Ded. −1.00108.3052.8656.445.655.855.45−1.00#3
9 CANTES 45.98 · PCS 61.78 · Ded. −1.00106.7645.9861.786.206.206.15−1.00#2
10 CANTES 47.25 · PCS 55.44 · Ded. −2.00100.6947.2555.445.455.405.80−2.00#1
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved