International

2022 Cranberry Cup International

Aug. 9–14, 2022Norwood, MAHosted by Performance Center

Senior Men

Final11 entriesShort Program Sat, Aug. 13Free Skating Sun, Aug. 14
1

Mark GORODNITSKY

ISR
219.83Winner
Short Program69.83 3rd
Free Skating150.00 1st
2

Tomoki HIWATASHI

USA
206.3013.53 behind 1st
Short Program69.10 4th
Free Skating137.20 2nd
3

Eric SJOBERG

USA
200.4019.43 behind 1st
Short Program70.46 2nd
Free Skating129.94 3rd

Short Program Results

Saturday, Aug. 13, 6:10 PM ET · Select a skater to see the protocol.

Senior Men: Short Program results
Pl.SkaterTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 40.26 · PCS 32.5672.8240.2632.566.456.456.600.00#6
2 USATES 38.31 · PCS 32.1570.4638.3132.156.156.506.600.00#9
3 ISRTES 35.09 · PCS 34.7469.8335.0934.746.756.957.100.00#11
4 USATES 35.19 · PCS 34.91 · Ded. −1.0069.1035.1934.916.956.857.10−1.00#2
5 CANTES 33.77 · PCS 35.07 · Ded. −1.0067.8433.7735.077.107.006.90−1.00#5
6 CANTES 26.83 · PCS 35.5662.3926.8335.567.056.907.350.00#4
7 USATES 29.52 · PCS 33.74 · Ded. −1.0062.2629.5233.746.856.806.55−1.00#1
8 AUSTES 25.89 · PCS 31.1457.0325.8931.146.356.555.750.00#10
9 CANTES 18.45 · PCS 31.9850.4318.4531.986.406.356.400.00#8
10 CANTES 19.60 · PCS 30.3249.9219.6030.326.106.105.950.00#7
WDMatthew NIELSEN USAWithdrew—#3
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved