Competition

2023 John Nicks Pair Challenge Intl

Sept. 6–7, 2023New York CityHosted by Sky Rink at Chelsea Pier

Senior Pairs

Final11 teamsShort Program - Event #2 Wed, Sept. 6Free Skating - Event #4 Thu, Sept. 7
1

Camille KOVALEV / Pavel KOVALEV

FRA
164.98Winner
Short Program - Event #254.74 2nd
Free Skating - Event #4110.24 1st
2

Anna VALESI / Manuel PIAZZA

ITA
162.132.85 behind 1st
Short Program - Event #253.31 3rd
Free Skating - Event #4108.82 2nd
3

Valentina PLAZAS / Maximiliano FERNANDEZ

USA
161.513.47 behind 1st
Short Program - Event #257.55 1st
Free Skating - Event #4103.96 4th

Free Skating - Event #4 Results

Thursday, Sept. 7, 12:00 PM ET · Select a skater to see the protocol.

Senior Pairs: Free Skating - Event #4 results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 FRATES 56.44 · PCS 53.80110.2456.4453.806.756.556.850.00#10
2 ITATES 60.43 · PCS 49.39 · Ded. −1.00108.8260.4349.396.306.056.15−1.00#9
3 SWETES 55.78 · PCS 49.26105.0455.7849.266.206.106.150.00#8
4 USATES 54.42 · PCS 51.54 · Ded. −2.00103.9654.4251.546.656.156.50−2.00#11
5 USATES 52.79 · PCS 47.26 · Ded. −2.0098.0552.7947.265.905.855.95−2.00#5
6 PHITES 49.40 · PCS 43.26 · Ded. −1.0091.6649.4043.265.455.255.50−1.00#4
7 USATES 47.67 · PCS 44.06 · Ded. −3.0088.7347.6744.065.555.305.65−3.00#3
8 USATES 47.85 · PCS 40.18 · Ded. −1.0087.0347.8540.185.154.905.00−1.00#2
9 USATES 42.67 · PCS 43.9386.6042.6743.935.405.405.650.00#6
10 AUTTES 43.61 · PCS 42.86 · Ded. −3.0083.4743.6142.865.405.105.55−3.00#7
11 CANTES 31.85 · PCS 36.5868.4331.8536.584.604.254.850.00#1
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved