Competition

2023 John Nicks Pair Challenge Intl

Sept. 6–7, 2023New York CityHosted by Sky Rink at Chelsea Pier

Senior Pairs

Final11 teamsShort Program - Event #2 Wed, Sept. 6Free Skating - Event #4 Thu, Sept. 7
1

Camille KOVALEV / Pavel KOVALEV

FRA
164.98Winner
Short Program - Event #254.74 2nd
Free Skating - Event #4110.24 1st
2

Anna VALESI / Manuel PIAZZA

ITA
162.132.85 behind 1st
Short Program - Event #253.31 3rd
Free Skating - Event #4108.82 2nd
3

Valentina PLAZAS / Maximiliano FERNANDEZ

USA
161.513.47 behind 1st
Short Program - Event #257.55 1st
Free Skating - Event #4103.96 4th

Short Program - Event #2 Results

Wednesday, Sept. 6, 2:30 PM ET · Select a skater to see the protocol.

Senior Pairs: Short Program - Event #2 results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 30.88 · PCS 27.67 · Ded. −1.0057.5530.8827.677.056.757.00−1.00#9
2 FRATES 29.61 · PCS 26.13 · Ded. −1.0054.7429.6126.136.656.406.60−1.00#7
3 ITATES 30.77 · PCS 22.5453.3130.7722.545.705.605.650.00#2
4 SWETES 29.26 · PCS 23.0152.2729.2623.015.855.755.700.00#4
5 AUTTES 29.00 · PCS 24.21 · Ded. −1.0052.2129.0024.216.056.006.15−1.00#1
6 USATES 27.86 · PCS 23.0750.9327.8623.075.805.805.750.00#8
7 USATES 25.09 · PCS 23.61 · Ded. −1.0047.7025.0923.616.055.805.90−1.00#3
8 PHITES 25.39 · PCS 22.34 · Ded. −1.0046.7325.3922.345.805.605.40−1.00#11
9 USATES 25.71 · PCS 22.73 · Ded. −2.0046.4425.7122.735.805.655.65−2.00#10
10 USATES 25.32 · PCS 20.02 · Ded. −1.0044.3425.3220.025.054.855.15−1.00#5
11 CANTES 18.94 · PCS 17.36 · Ded. −4.0032.3018.9417.364.754.104.20−4.00#6
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved