International

2024 Lake Placid Ice Dance International

July 30–31, 2024Lake PlacidHosted by The Olympic Center

Senior Ice Dance

Final22 teamsRhythm Dance Tue, July 30Free Dance Wed, July 31
1

Marie-Jade LAURIAULT / Romain Le GAC

CAN
191.19Winner
Rhythm Dance77.28 1st
Free Dance113.91 1st
2

Oona BROWN / Gage BROWN

USA
186.015.18 behind 1st
Rhythm Dance74.68 2nd
Free Dance111.33 3rd
3

Eva PATE / Logan BYE

USA
184.007.19 behind 1st
Rhythm Dance74.21 3rd
Free Dance109.79 4th

Free Dance Results

Wednesday, July 31, 3:50 PM ET · Select a skater to see the protocol.

Senior Ice Dance: Free Dance results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 CANTES 64.27 · PCS 51.64 · Ded. −2.00113.9164.2751.648.698.638.50−2.00#22
2 USATES 63.54 · PCS 49.00112.5463.5449.008.198.068.250.00#19
3 USATES 61.33 · PCS 50.00111.3361.3350.008.318.448.250.00#21
4 USATES 60.29 · PCS 49.50109.7960.2949.508.258.448.060.00#20
5 CANTES 61.86 · PCS 47.02108.8861.8647.027.947.887.690.00#17
6 USATES 61.58 · PCS 47.02108.6061.5847.027.947.887.690.00#18
7 CANTES 57.65 · PCS 46.38104.0357.6546.388.067.697.440.00#15
8 ISRTES 56.25 · PCS 44.76101.0156.2544.767.637.507.250.00#14
9 UKRTES 56.10 · PCS 43.38 · Ded. −1.0098.4856.1043.387.507.316.88−1.00#13
10 ISRTES 56.95 · PCS 41.0097.9556.9541.006.816.946.750.00#9
11 USATES 53.32 · PCS 43.6496.9653.3243.647.507.197.130.00#16
12 CANTES 54.94 · PCS 40.2695.2054.9440.266.886.696.560.00#7
13 USATES 50.91 · PCS 43.1494.0550.9143.147.387.007.190.00#11
14 CANTES 52.73 · PCS 39.1491.8752.7339.146.566.386.630.00#8
15 ITATES 50.49 · PCS 40.0090.4950.4940.006.756.566.690.00#10
16 CANTES 49.11 · PCS 40.8889.9949.1140.887.196.566.690.00#12
17 ISRTES 50.89 · PCS 36.6287.5150.8936.626.316.065.940.00#5
18 AZETES 50.38 · PCS 35.00 · Ded. −1.0084.3850.3835.006.005.755.75−1.00#2
19 TURTES 48.42 · PCS 36.26 · Ded. −1.0083.6848.4236.266.196.005.94−1.00#6
20 BELTES 45.75 · PCS 34.5280.2745.7534.525.885.695.690.00#3
21 ESPTES 43.95 · PCS 33.7677.7143.9533.765.565.635.690.00#4
22 ECUTES 34.22 · PCS 23.52 · Ded. −1.0056.7434.2223.524.133.943.69−1.00#1
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved