International

2024 Lake Placid Ice Dance International

July 30–31, 2024Lake PlacidHosted by The Olympic Center

Senior Ice Dance

Final22 teamsRhythm Dance Tue, July 30Free Dance Wed, July 31
1

Marie-Jade LAURIAULT / Romain Le GAC

CAN
191.19Winner
Rhythm Dance77.28 1st
Free Dance113.91 1st
2

Oona BROWN / Gage BROWN

USA
186.015.18 behind 1st
Rhythm Dance74.68 2nd
Free Dance111.33 3rd
3

Eva PATE / Logan BYE

USA
184.007.19 behind 1st
Rhythm Dance74.21 3rd
Free Dance109.79 4th

Rhythm Dance Results

Tuesday, July 30, 5:20 PM ET · Select a skater to see the protocol.

Senior Ice Dance: Rhythm Dance results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 CANTES 44.19 · PCS 33.0977.2844.1933.098.388.198.310.00#12
2 USATES 42.10 · PCS 32.5874.6842.1032.588.138.318.060.00#3
3 USATES 41.38 · PCS 32.8374.2141.3832.838.258.318.130.00#17
4 USATES 39.37 · PCS 31.8471.2139.3731.847.888.008.060.00#22
5 USATES 38.10 · PCS 29.7567.8538.1029.757.507.567.310.00#1
6 CANTES 36.39 · PCS 30.9367.3236.3930.937.757.757.750.00#19
7 USATES 38.27 · PCS 28.5166.7838.2728.517.067.257.130.00#6
8 CANTES 37.47 · PCS 28.6066.0737.4728.607.137.197.190.00#2
9 ISRTES 35.85 · PCS 29.3465.1935.8529.347.317.447.310.00#9
10 UKRTES 37.06 · PCS 27.4364.4937.0627.436.947.136.560.00#14
11 CANTES 34.57 · PCS 27.8562.4234.5727.857.066.946.940.00#20
12 USATES 35.28 · PCS 26.5361.8135.2826.536.756.506.690.00#8
13 ITATES 31.28 · PCS 26.3557.6331.2826.356.816.566.440.00#5
14 ISRTES 28.55 · PCS 24.0452.5928.5524.046.385.885.810.00#15
15 CANTES 27.72 · PCS 24.6052.3227.7224.606.256.066.190.00#16
16 CANTES 28.98 · PCS 24.19 · Ded. −1.0052.1728.9824.196.196.065.94−1.00#13
17 TURTES 27.94 · PCS 23.0450.9827.9423.045.945.755.630.00#18
18 ISRTES 26.99 · PCS 23.5250.5126.9923.525.816.065.810.00#4
19 ESPTES 27.05 · PCS 21.0448.0927.0521.045.385.315.130.00#21
20 BELTES 25.11 · PCS 22.7947.9025.1122.795.815.695.630.00#10
21 AZETES 25.25 · PCS 21.2046.4525.2521.205.505.135.310.00#7
22 ECUTES 18.86 · PCS 15.1333.9918.8615.133.943.883.560.00#11
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved