International

2024 John Nicks International Pairs Competition

Sept. 3–4, 2024New York CityHosted by Sky Rink at Chelsea Piers

Pairs

Final15 teamsShort Program Tue, Sept. 3Free Skating Wed, Sept. 4
1

Ellie KAM / Danny O'SHEA

USA
191.62Winner
Short Program67.46 1st
Free Skating124.16 2nd
2

Alisa EFIMOVA / Misha MITROFANOV

USA
188.882.74 behind 1st
Short Program63.44 4th
Free Skating125.44 1st
3

Ekaterina GEYNISH / Dmitrii CHIGIREV

UZB
176.9614.66 behind 1st
Short Program64.62 2nd
Free Skating112.34 5th

Free Skating Results

Wednesday, Sept. 4, 12:05 PM ET · Select a skater to see the protocol.

Pairs: Free Skating results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 65.50 · PCS 59.94125.4465.5059.947.707.357.400.00#12
2 USATES 60.55 · PCS 64.61 · Ded. −1.00124.1660.5564.618.207.958.05−1.00#15
3 USATES 63.56 · PCS 55.40118.9663.5655.406.906.807.050.00#6
4 CANTES 59.78 · PCS 54.33 · Ded. −1.00113.1159.7854.336.906.556.90−1.00#11
5 UZBTES 56.61 · PCS 56.73 · Ded. −1.00112.3456.6156.737.156.907.20−1.00#14
6 FINTES 59.91 · PCS 49.93 · Ded. −1.00108.8459.9149.936.256.006.45−1.00#9
7 ITATES 49.93 · PCS 58.07108.0049.9358.077.357.107.300.00#13
8 JPNTES 51.84 · PCS 53.14 · Ded. −2.00102.9851.8453.146.806.306.80−2.00#8
9 PHITES 49.76 · PCS 51.00 · Ded. −1.0099.7649.7651.006.506.206.40−1.00#10
10 USATES 48.77 · PCS 48.59 · Ded. −1.0096.3648.7748.596.055.956.20−1.00#5
11 SWETES 49.46 · PCS 45.3994.8549.4645.395.755.455.800.00#4
12 USATES 45.98 · PCS 47.53 · Ded. −2.0091.5145.9847.536.005.706.10−2.00#7
13 USATES 46.38 · PCS 42.7389.1146.3842.735.505.105.400.00#3
14 USATES 47.88 · PCS 39.7987.6747.8839.794.955.104.850.00#1
15 AUTTES 41.78 · PCS 41.12 · Ded. −1.0081.9041.7841.125.254.855.30−1.00#2
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved