International

2024 John Nicks International Pairs Competition

Sept. 3–4, 2024New York CityHosted by Sky Rink at Chelsea Piers

Pairs

Final15 teamsShort Program Tue, Sept. 3Free Skating Wed, Sept. 4
1

Ellie KAM / Danny O'SHEA

USA
191.62Winner
Short Program67.46 1st
Free Skating124.16 2nd
2

Alisa EFIMOVA / Misha MITROFANOV

USA
188.882.74 behind 1st
Short Program63.44 4th
Free Skating125.44 1st
3

Ekaterina GEYNISH / Dmitrii CHIGIREV

UZB
176.9614.66 behind 1st
Short Program64.62 2nd
Free Skating112.34 5th

Short Program Results

Tuesday, Sept. 3, 6:40 PM ET · Select a skater to see the protocol.

Pairs: Short Program results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 35.60 · PCS 31.8667.4635.6031.868.057.908.000.00#12
2 UZBTES 35.96 · PCS 28.6664.6235.9628.667.256.907.400.00#11
3 ITATES 33.62 · PCS 30.9964.6133.6230.997.907.857.550.00#5
4 USATES 34.51 · PCS 28.9363.4434.5128.937.407.157.200.00#4
5 CANTES 34.05 · PCS 26.9260.9734.0526.926.806.656.800.00#2
6 PHITES 31.34 · PCS 25.9457.2831.3425.946.506.556.450.00#13
7 FINTES 32.64 · PCS 25.00 · Ded. −1.0056.6432.6425.006.256.006.55−1.00#15
8 JPNTES 30.05 · PCS 26.87 · Ded. −1.0055.9230.0526.876.756.606.85−1.00#9
9 USATES 30.09 · PCS 24.3454.4330.0924.346.006.106.200.00#14
10 USATES 28.15 · PCS 26.2654.4128.1526.266.556.406.800.00#6
11 USATES 28.09 · PCS 25.27 · Ded. −2.0051.3628.0925.276.306.406.30−2.00#8
12 SWETES 23.92 · PCS 23.5547.4723.9223.556.055.755.900.00#1
13 USATES 24.13 · PCS 21.6245.7524.1321.625.455.305.500.00#7
14 AUTTES 23.65 · PCS 21.62 · Ded. −3.0042.2723.6521.625.455.305.50−3.00#10
15 USATES 22.42 · PCS 20.69 · Ded. −2.0041.1122.4220.695.305.055.20−2.00#3
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved