| 1 | USASP 67.46 (1) · FS 124.16 (2) | 67.46(1) | 124.16(2) | 191.62 | —Same place as before the Free Skating | |
|---|
| 2 | USASP 63.44 (4) · FS 125.44 (1) | 63.44(4) | 125.44(1) | 188.88 | ▲ 2Up 2 in the Free Skating | |
|---|
| 3 | UZBSP 64.62 (2) · FS 112.34 (5) | 64.62(2) | 112.34(5) | 176.96 | ▼ 1Down 1 in the Free Skating | |
|---|
| 4 | CANSP 60.97 (5) · FS 113.11 (4) | 60.97(5) | 113.11(4) | 174.08 | ▲ 1Up 1 in the Free Skating | |
|---|
| 5 | USASP 54.41 (10) · FS 118.96 (3) | 54.41(10) | 118.96(3) | 173.37 | ▲ 5Up 5 in the Free Skating | |
|---|
| 6 | ITASP 64.61 (3) · FS 108.00 (7) | 64.61(3) | 108.00(7) | 172.61 | ▼ 3Down 3 in the Free Skating | |
|---|
| 7 | FINSP 56.64 (7) · FS 108.84 (6) | 56.64(7) | 108.84(6) | 165.48 | —Same place as before the Free Skating | |
|---|
| 8 | JPNSP 55.92 (8) · FS 102.98 (8) | 55.92(8) | 102.98(8) | 158.90 | —Same place as before the Free Skating | |
|---|
| 9 | PHISP 57.28 (6) · FS 99.76 (9) | 57.28(6) | 99.76(9) | 157.04 | ▼ 3Down 3 in the Free Skating | |
|---|
| 10 | USASP 51.36 (11) · FS 96.36 (10) | 51.36(11) | 96.36(10) | 147.72 | ▲ 1Up 1 in the Free Skating | |
|---|
- Nica DIGERNESS
- Mark SADUSKY
Loading the scores of Nica DIGERNESS / Mark SADUSKY |
| 11 | USASP 54.43 (9) · FS 91.51 (12) | 54.43(9) | 91.51(12) | 145.94 | ▼ 2Down 2 in the Free Skating | |
|---|
| 12 | SWESP 47.47 (12) · FS 94.85 (11) | 47.47(12) | 94.85(11) | 142.32 | —Same place as before the Free Skating | |
|---|
| 13 | USASP 45.75 (13) · FS 89.11 (13) | 45.75(13) | 89.11(13) | 134.86 | —Same place as before the Free Skating | |
|---|
| 14 | USASP 41.11 (15) · FS 87.67 (14) | 41.11(15) | 87.67(14) | 128.78 | ▲ 1Up 1 in the Free Skating | |
|---|
| 15 | AUTSP 42.27 (14) · FS 81.90 (15) | 42.27(14) | 81.90(15) | 124.17 | ▼ 1Down 1 in the Free Skating | |
|---|