International

2025 International Cranberry Cup

Aug. 7–10, 2025Norwood, MAHosted by Skating Club of Boston

Advanced Novice Girls

Final14 entriesShort Program Thu, Aug. 7Free Skating Fri, Aug. 8
1

Lia CHO

CAN
148.36Winner
Short Program45.24 2nd
Free Skating103.12 1st
2

Skylar LAUTOWA-PEGUERO

USA
144.473.89 behind 1st
Short Program48.20 1st
Free Skating96.27 2nd
3

Tera GROPP

USA
129.5718.79 behind 1st
Short Program44.50 3rd
Free Skating85.07 4th

Free Skating Results

Friday, Aug. 8, 1:35 PM ET · Select a skater to see the protocol.

Advanced Novice Girls: Free Skating results
Pl.SkaterTSSTESPCSCOPRSKDed.StN.Protocol
1 CANTES 62.65 · PCS 40.47103.1262.6540.476.256.356.400.00#13
2 USATES 55.79 · PCS 40.4896.2755.7940.486.356.156.500.00#14
3 USATES 54.40 · PCS 36.0090.4054.4036.005.605.605.700.00#11
4 USATES 50.03 · PCS 35.0485.0750.0335.045.405.555.500.00#12
5 USATES 44.03 · PCS 34.7378.7644.0334.735.205.505.600.00#8
6 USATES 43.01 · PCS 34.5177.5243.0134.515.305.455.450.00#7
7 CANTES 39.44 · PCS 28.8668.3039.4428.864.604.254.700.00#10
8 CANTES 37.53 · PCS 28.5466.0737.5328.544.304.554.550.00#5
9 CANTES 35.58 · PCS 29.1864.7635.5829.184.454.654.600.00#6
10 CANTES 30.94 · PCS 30.3661.3030.9430.364.754.505.000.00#9
11 AUSTES 32.88 · PCS 25.3458.2232.8825.343.803.804.300.00#4
12 MEXTES 26.62 · PCS 26.4153.0326.6226.414.204.253.950.00#3
13 AUTTES 22.46 · PCS 24.6147.0722.4624.613.903.753.900.00#2
14 MEXTES 19.94 · PCS 22.6942.6319.9422.693.703.453.500.00#1
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved