International

2025 International Cranberry Cup

Aug. 7–10, 2025Norwood, MAHosted by Skating Club of Boston

Advanced Novice Girls

Final14 entriesShort Program Thu, Aug. 7Free Skating Fri, Aug. 8
1

Lia CHO

CAN
148.36Winner
Short Program45.24 2nd
Free Skating103.12 1st
2

Skylar LAUTOWA-PEGUERO

USA
144.473.89 behind 1st
Short Program48.20 1st
Free Skating96.27 2nd
3

Tera GROPP

USA
129.5718.79 behind 1st
Short Program44.50 3rd
Free Skating85.07 4th

Short Program Results

Thursday, Aug. 7, 6:55 PM ET · Select a skater to see the protocol.

Advanced Novice Girls: Short Program results
Pl.SkaterTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 28.41 · PCS 19.7948.2028.4119.796.056.056.400.00#9
2 CANTES 27.20 · PCS 18.0445.2427.2018.045.505.655.700.00#2
3 USATES 27.54 · PCS 16.9644.5027.5416.965.205.505.150.00#1
4 USATES 23.03 · PCS 15.9939.0223.0315.995.054.755.150.00#11
5 CANTES 24.78 · PCS 14.1838.9624.7814.184.554.204.500.00#8
6 CANTES 22.84 · PCS 14.8237.6622.8414.824.654.454.750.00#4
7 USATES 21.71 · PCS 16.10 · Ded. −0.5037.3121.7116.104.905.155.00−0.50#6
8 USATES 22.09 · PCS 14.7236.8122.0914.724.604.504.650.00#12
9 CANTES 21.88 · PCS 14.7136.5921.8814.714.604.604.550.00#13
10 CANTES 21.77 · PCS 14.5036.2721.7714.504.404.454.700.00#14
11 AUSTES 20.50 · PCS 13.4233.9220.5013.424.204.054.300.00#5
12 MEXTES 17.14 · PCS 13.3230.4617.1413.324.204.303.950.00#3
13 AUTTES 14.09 · PCS 14.3428.4314.0914.344.604.554.250.00#10
14 MEXTES 8.86 · PCS 10.9719.838.8610.973.503.403.350.00#7
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved