| 1 | CANSP 45.24 (2) · FS 103.12 (1) | 45.24(2) | 103.12(1) | 148.36 | ▲ 1Up 1 in the Free Skating | |
|---|
| 2 | USASP 48.20 (1) · FS 96.27 (2) | 48.20(1) | 96.27(2) | 144.47 | ▼ 1Down 1 in the Free Skating | |
|---|
| 3 | USASP 44.50 (3) · FS 85.07 (4) | 44.50(3) | 85.07(4) | 129.57 | —Same place as before the Free Skating | |
|---|
| 4 | USASP 39.02 (4) · FS 90.40 (3) | 39.02(4) | 90.40(3) | 129.42 | —Same place as before the Free Skating | |
|---|
| 5 | USASP 37.31 (7) · FS 78.76 (5) | 37.31(7) | 78.76(5) | 116.07 | ▲ 2Up 2 in the Free Skating | |
|---|
| 6 | USASP 36.81 (8) · FS 77.52 (6) | 36.81(8) | 77.52(6) | 114.33 | ▲ 2Up 2 in the Free Skating | |
|---|
| 7 | CANSP 38.96 (5) · FS 68.30 (7) | 38.96(5) | 68.30(7) | 107.26 | ▼ 2Down 2 in the Free Skating | |
|---|
| 8 | CANSP 36.27 (10) · FS 66.07 (8) | 36.27(10) | 66.07(8) | 102.34 | ▲ 2Up 2 in the Free Skating | |
|---|
| 9 | CANSP 36.59 (9) · FS 64.76 (9) | 36.59(9) | 64.76(9) | 101.35 | —Same place as before the Free Skating | |
|---|
| 10 | CANSP 37.66 (6) · FS 61.30 (10) | 37.66(6) | 61.30(10) | 98.96 | ▼ 4Down 4 in the Free Skating | |
|---|
Loading the scores of Amberly WANG |
| 11 | AUSSP 33.92 (11) · FS 58.22 (11) | 33.92(11) | 58.22(11) | 92.14 | —Same place as before the Free Skating | |
|---|
| 12 | MEXSP 30.46 (12) · FS 53.03 (12) | 30.46(12) | 53.03(12) | 83.49 | —Same place as before the Free Skating | |
|---|
| 13 | AUTSP 28.43 (13) · FS 47.07 (13) | 28.43(13) | 47.07(13) | 75.50 | —Same place as before the Free Skating | |
|---|
| 14 | MEXSP 19.83 (14) · FS 42.63 (14) | 19.83(14) | 42.63(14) | 62.46 | —Same place as before the Free Skating | |
|---|