International

2025 Lake Placid Ice Dance International

July 29–31, 2025Lake Placid, NYHosted by Olympic Center 1980 Rink

Ice Dance

Final21 teamsRhythm Dance Wed, July 30Free Dance Thu, July 31
1

Oona BROWN / Gage BROWN

USA
187.48Winner
Rhythm Dance75.77 1st
Free Dance111.71 2nd
2

Marie-Jade LAURIAULT / Romain le GAC

CAN
187.080.40 behind 1st
Rhythm Dance72.50 2nd
Free Dance114.58 1st
3

Hannah LIM / Ye QUAN

KOR
180.566.92 behind 1st
Rhythm Dance71.71 3rd
Free Dance108.85 3rd

Free Dance Results

Thursday, July 31, 1:50 PM ET · Select a skater to see the protocol.

Ice Dance: Free Dance results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 CANTES 64.82 · PCS 49.76114.5864.8249.768.448.318.130.00#20
2 USATES 62.71 · PCS 49.00111.7162.7149.008.388.068.060.00#21
3 KORTES 61.23 · PCS 47.62108.8561.2347.628.008.067.750.00#19
4 USATES 61.19 · PCS 46.50107.6961.1946.507.817.887.560.00#18
5 ISRTES 58.26 · PCS 44.52102.7858.2644.527.257.637.380.00#15
6 USATES 55.18 · PCS 44.0099.1855.1844.007.317.387.310.00#17
7 USATES 57.32 · PCS 41.64 · Ded. −1.0097.9657.3241.647.006.886.94−1.00#14
8 CANTES 55.03 · PCS 42.7697.7955.0342.767.257.137.000.00#16
9 CANTES 55.58 · PCS 40.7696.3455.5840.766.946.816.630.00#12
10 ISRTES 54.28 · PCS 40.7695.0454.2840.766.886.946.560.00#13
11 USATES 52.71 · PCS 39.3892.0952.7139.386.566.506.630.00#11
12 CANTES 53.05 · PCS 36.78 · Ded. −2.0087.8353.0536.786.136.136.13−2.00#6
13 ITATES 51.06 · PCS 36.6287.6851.0636.626.196.066.060.00#10
14 UKRTES 50.82 · PCS 36.7487.5650.8236.746.316.255.810.00#8
15 BELTES 49.21 · PCS 36.5085.7149.2136.506.256.006.000.00#9
16 AZETES 49.83 · PCS 32.6482.4749.8332.645.385.385.560.00#3
17 AZETES 48.29 · PCS 31.5279.8148.2931.525.255.385.130.00#2
18 ESPTES 43.12 · PCS 31.2674.3843.1231.265.315.195.130.00#7
19 FINTES 44.72 · PCS 29.88 · Ded. −2.0072.6044.7229.885.314.754.88−2.00#5
20 MEXTES 37.91 · PCS 28.1466.0537.9128.144.884.564.630.00#4
21 ECUTES 37.97 · PCS 23.40 · Ded. −1.0060.3737.9723.404.193.883.63−1.00#1
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved