International

2025 Lake Placid Ice Dance International

July 29–31, 2025Lake Placid, NYHosted by Olympic Center 1980 Rink

Ice Dance

Final21 teamsRhythm Dance Wed, July 30Free Dance Thu, July 31
1

Oona BROWN / Gage BROWN

USA
187.48Winner
Rhythm Dance75.77 1st
Free Dance111.71 2nd
2

Marie-Jade LAURIAULT / Romain le GAC

CAN
187.080.40 behind 1st
Rhythm Dance72.50 2nd
Free Dance114.58 1st
3

Hannah LIM / Ye QUAN

KOR
180.566.92 behind 1st
Rhythm Dance71.71 3rd
Free Dance108.85 3rd

Rhythm Dance Results

Wednesday, July 30, 12:50 PM ET · Select a skater to see the protocol.

Ice Dance: Rhythm Dance results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 42.84 · PCS 32.9375.7742.8432.938.258.388.130.00#8
2 CANTES 40.58 · PCS 31.9272.5040.5831.927.948.008.060.00#13
3 KORTES 40.29 · PCS 31.4271.7140.2931.428.137.947.560.00#21
4 USATES 40.21 · PCS 31.0271.2340.2131.027.757.947.630.00#20
5 USATES 39.28 · PCS 29.8569.1339.2829.857.387.507.560.00#11
6 CANTES 37.99 · PCS 28.2666.2537.9928.267.067.137.060.00#15
7 ISRTES 36.59 · PCS 29.5266.1136.5929.527.387.507.310.00#17
8 USATES 36.40 · PCS 26.9463.3436.4026.946.816.696.750.00#16
9 ISRTES 36.38 · PCS 26.6263.0036.3826.626.696.886.440.00#5
10 CANTES 35.59 · PCS 26.2061.7935.5926.206.506.756.440.00#2
11 USATES 30.47 · PCS 25.9656.4330.4725.966.386.636.500.00#9
12 ITATES 30.66 · PCS 25.94 · Ded. −1.0055.6030.6625.946.446.506.56−1.00#12
13 BELTES 31.64 · PCS 23.0454.6831.6423.045.885.755.690.00#14
14 UKRTES 28.84 · PCS 24.7053.5428.8424.706.386.196.000.00#7
15 ESPTES 30.28 · PCS 21.2051.4830.2821.205.445.315.190.00#6
16 CANTES 27.28 · PCS 23.8651.1427.2823.865.946.006.000.00#1
17 FINTES 25.73 · PCS 22.7948.5225.7322.795.635.815.690.00#10
18 MEXTES 27.15 · PCS 20.8548.0027.1520.855.315.315.060.00#19
19 AZETES 26.20 · PCS 20.37 · Ded. −2.0044.5726.2020.375.194.945.19−2.00#4
20 AZETES 25.49 · PCS 18.39 · Ded. −1.0042.8825.4918.394.814.384.63−1.00#3
21 ECUTES 24.43 · PCS 15.6340.0624.4315.634.004.003.750.00#18
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved