Championship Juvenile Boys
Entries
16 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Greyson AIKENFirst Coast FSC | Entered |
| 2 | Owen CHEUNGThe Skating Club of Boston | Entered |
| 3 | Owen IDEThe Skating Club of Boston | Entered |
| 4 | Richard LIAOIce House Of New Jersey FSC | Entered |
| 5 | Taylor MEEKFirst Coast FSC | Entered |
| 6 | Kylin PALASCAKThe Skating Club of Boston | Entered |
| 7 | Jesse RAFAELSC of Northern Virginia | Entered |
| 8 | Reed SABASC of Northern Virginia | Entered |
| 9 | Patrick SASSAElite Edge SC | Entered |
| 10 | Eric SHENWashington FSC | Entered |
| 11 | Jerry SUThe Skating Club of Boston | Entered |
| 12 | Theodore TRONIAKPittsburgh FSC, Inc. | Entered |
| 13 | August TSAIHudson Valley FSC | Entered |
| 14 | Winston WANGThe SC of Wilmington, Inc | Entered |
| 15 | Ennis WIAFENorth Star FSC | Entered |
| 16 | Harrison ZHANGGreat Neck FSC, Inc. | Entered |
