Championship Juvenile Boys
Free Skating Start List
Thursday, Nov. 5, 3:10 PM ET · Rink Performance Center · In skating order. The results replace it once the skating starts.
| StN. | Skater | |
|---|---|---|
| Warm-up group 1 | ||
| 1 | Ennis WIAFENorth Star FSC | |
| 2 | Taylor MEEKFirst Coast FSC | |
| 3 | Winston WANGThe SC of Wilmington, Inc | |
| 4 | August TSAIHudson Valley FSC | |
| 5 | Patrick SASSAElite Edge SC | |
| Warm-up group 2 | ||
| 6 | Owen IDEThe Skating Club of Boston | |
| 7 | Reed SABASC of Northern Virginia | |
| 8 | Greyson AIKENFirst Coast FSC | |
| 9 | Theodore TRONIAKPittsburgh FSC, Inc. | |
| 10 | Eric SHENWashington FSC | |
| Warm-up group 3 | ||
| 11 | Richard LIAOIce House Of New Jersey FSC | |
| 12 | Jesse RAFAELSC of Northern Virginia | |
| 13 | Harrison ZHANGGreat Neck FSC, Inc. | |
| 14 | Kylin PALASCAKThe Skating Club of Boston | |
| 15 | Jerry SUThe Skating Club of Boston | |
| 16 | Owen CHEUNGThe Skating Club of Boston | |
