Championship Novice Men Combined
Entries
17 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Adel AL ANIIce & Blades Of Western Pennsylvania, Inc. | Entered |
| 2 | Dylan CHANGBlue Edge FSC of Connecticut | Entered |
| 3 | Jack ENGLERTHWashington FSC | Entered |
| 4 | Filip FEGANThe SC of New York, Inc. | Entered |
| 5 | Samuel GRIFFINWashington FSC | Entered |
| 6 | Kyle JIANGWashington FSC | Entered |
| 7 | Eric LEIThe Skating Club of Boston | Entered |
| 8 | Yixi LINElite Edge SC | Entered |
| 9 | Devin MEEKFirst Coast FSC | Entered |
| 10 | Walker MORRISThe SC of New York, Inc. | Entered |
| 11 | Noah RYUWashington FSC | Entered |
| 12 | Benjamin SCHMIDTPremier Pick Skating School | Entered |
| 13 | Gleb STELINColonial FSC | Entered |
| 14 | Samuel TRUONGPenguin FSC, Inc. | Entered |
| 15 | Nikolas VARGASPanthers FSC, Inc. | Entered |
| 16 | Roger WELLINGTONThe Skating Club of Boston | Entered |
| 17 | Russell YOUNGJersey Coast FSC | Entered |
