Championship Novice Men Combined
Short Program Start List
Friday, Nov. 6, 1:55 PM ET · West Rink · In skating order. The results replace it once the skating starts.
| StN. | Skater | |
|---|---|---|
| Warm-up group 1 | ||
| 1 | Devin MEEKFirst Coast FSC | |
| 2 | Walker MORRISThe SC of New York, Inc. | |
| 3 | Russell YOUNGJersey Coast FSC | |
| 4 | Jack ENGLERTHWashington FSC | |
| 5 | Yixi LINElite Edge SC | |
| Warm-up group 2 | ||
| 6 | Gleb STELINColonial FSC | |
| 7 | Noah RYUWashington FSC | |
| 8 | Nikolas VARGASPanthers FSC, Inc. | |
| 9 | Roger WELLINGTONThe Skating Club of Boston | |
| 10 | Samuel TRUONGPenguin FSC, Inc. | |
| 11 | Adel AL ANIIce & Blades Of Western Pennsylvania, Inc. | |
| Warm-up group 3 | ||
| 12 | Filip FEGANThe SC of New York, Inc. | |
| 13 | Eric LEIThe Skating Club of Boston | |
| 14 | Benjamin SCHMIDTPremier Pick Skating School | |
| 15 | Dylan CHANGBlue Edge FSC of Connecticut | |
| 16 | Kyle JIANGWashington FSC | |
| 17 | Samuel GRIFFINWashington FSC | |
