Championship Novice Women Combined
Short Program Start List
Friday, Nov. 6, 5:05 PM ET · West Rink · In skating order. The results replace it once the skating starts.
| StN. | Skater | |
|---|---|---|
| Warm-up group 1 | ||
| 1 | Naiya MENTORThe SC of New York, Inc. | |
| 2 | Ai-Lin NGUYENThe SC of Wilmington, Inc | |
| 3 | Riley SCHERERISCC Skating Club | |
| 4 | Olivia GUANThe SC of Wilmington, Inc | |
| Warm-up group 2 | ||
| 5 | Jasmin LIUCentral Carolina SC | |
| 6 | Olivia JUNGGlacier Falls FSC, Inc. | |
| 7 | Gabby RICHARDSGenesee FSC | |
| 8 | Serena HUANGThe Skating Club of Boston | |
| 9 | Ellie YUThe SC of New York, Inc. | |
| Warm-up group 3 | ||
| 10 | Mel XUPanthers FSC, Inc. | |
| 11 | Marisa YEEThe Skating Club of Boston | |
| 12 | Charlotte GOMEZPalm Beach FSC | |
| 13 | Grace ZHANGThe Skating Club of Boston | |
| 14 | Darya STOUGHTENGERIce House Of New Jersey FSC | |
| Warm-up group 4 | ||
| 15 | Annabelle McKENZIEThe SC of New York, Inc. | |
| 16 | Shandi RAUCHUTFSC of Charleston | |
| 17 | Eleanor WANGHudson Valley FSC | |
| 18 | Makaley TALIERCIOIce House Of New Jersey FSC | |
| 19 | Sophia EVLOGIADISThe Skating Club of Boston | |
