Juvenile Pairs
Free Skating Start List
Thursday, Nov. 5, 10:55 AM ET · Rink Performance Center · In skating order. The results replace it once the skating starts.
| StN. | Team | |
|---|---|---|
| Warm-up group 1 | ||
| 1 | Janelle MULHEARN / David BROOKSGlacier Falls FSC, Inc. | |
| 2 | Amelia NGUYEN / Connor NGUYENCarousel FSC / Winterhawks FSC | |
| 3 | Charlie ROOST / Elijah WILKINSAnn Arbor FSC | |
| 4 | Hailey HERTZBERG / Franco DAMIANIPalm Beach FSC | |
| Warm-up group 2 | ||
| 5 | Eleanor JOHNSON / Aaron ROSEChicago FSC / FSC Of Park City | |
| 6 | Rockey SALAZAR / Jackson PATTERSONNashville FSC / Boise FSC | |
| 7 | Savannah WIGGINS / Taylor MEEKFirst Coast FSC | |
| 8 | Zoe LEIBOWITZ / Mason MITROShaker FSC | |
| Warm-up group 3 | ||
| 9 | Reid ROBERTSON / Duncan ROBERTSONGlacier Falls FSC, Inc. | |
| 10 | Sophia SEAMAN / Liam CHAMBERSNashville FSC | |
| 11 | Olivia KOTEL / Rylin REAVESPalm Beach FSC | |
| 12 | Michelle ZHANG / John WITKOWSKIThe Skating Club of Boston | |
| Warm-up group 4 | ||
| 13 | Grace YOUNG / Maximus GILBERTFSC of Osceola / First Coast FSC | |
| 14 | Claira MULLEN / Mitchell DAHLINFrederick FSC | |
| 15 | Elodie PARKINS / Logan PARKINSCoyotes SC of Arizona | |
| 16 | Juliet AROCHA / Luis AROCHAMiami FSC | |
