Novice Pairs Combined
Entries
6 teams, in the order of the official entry list.
| No. | Team | Result |
|---|---|---|
| 1 | Noelle AHN / Alexander TINGAll Year FSC / Broadmoor SC, Inc. | Entered |
| 2 | Annabel BUTLER / Zachary FOGTColumbus FSC | Entered |
| 3 | Tiffany KIM / Ian SPENCERThe SC of Houston | Entered |
| 4 | Madeline PENAFIEL / Mathieu PENAFIELFSC Of Park City | Entered |
| 5 | Scarlet WILEY / Cristian McKNIGHT-IDEThe Skating Club of Boston / Pawtucket & Providence FSC | Entered |
| 6 | LucyClaire WOLTER / Jesse HOWARDLake Minnetonka FSC / Dakotah FSC | Entered |
