Novice Pairs Combined
Short Program Start List
Friday, Nov. 6, 4:00 PM ET · West Rink · In skating order. The results replace it once the skating starts.
| StN. | Team | |
|---|---|---|
| Warm-up group 1 | ||
| 1 | LucyClaire WOLTER / Jesse HOWARDLake Minnetonka FSC / Dakotah FSC | |
| 2 | Annabel BUTLER / Zachary FOGTColumbus FSC | |
| 3 | Scarlet WILEY / Cristian McKNIGHT-IDEThe Skating Club of Boston / Pawtucket & Providence FSC | |
| Warm-up group 2 | ||
| 4 | Madeline PENAFIEL / Mathieu PENAFIELFSC Of Park City | |
| 5 | Tiffany KIM / Ian SPENCERThe SC of Houston | |
| 6 | Noelle AHN / Alexander TINGAll Year FSC / Broadmoor SC, Inc. | |
