Championship Novice Men Combined
Entries
9 entries, in the order of the official entry list.
| No. | Skater | Result |
|---|---|---|
| 1 | Leon BANPasadena FSC | Entered |
| 2 | Adrastos DENGSt. Moritz ISC, Inc. | Entered |
| 3 | Alan FANGGlacier Falls FSC, Inc. | Entered |
| 4 | Andrew GAOAll Year FSC | Entered |
| 5 | Nathan GUGlacier Falls FSC, Inc. | Entered |
| 6 | Michael HANAll Year FSC | Entered |
| 7 | Carson KANDASAlaska Assoc of Figure Skaters | Entered |
| 8 | Jake UENOGlacier Falls FSC, Inc. | Entered |
| 9 | Dashiell WILLIAMSFSC Of Park City | Entered |
