Championship Novice Men Combined
Short Program Start List
Friday, Nov. 20, 12:35 PM PT · White Rink · In skating order. The results replace it once the skating starts.
| StN. | Skater | |
|---|---|---|
| Warm-up group 1 | ||
| 1 | Jake UENOGlacier Falls FSC, Inc. | |
| 2 | Dashiell WILLIAMSFSC Of Park City | |
| 3 | Alan FANGGlacier Falls FSC, Inc. | |
| 4 | Leon BANPasadena FSC | |
| Warm-up group 2 | ||
| 5 | Carson KANDASAlaska Assoc of Figure Skaters | |
| 6 | Michael HANAll Year FSC | |
| 7 | Adrastos DENGSt. Moritz ISC, Inc. | |
| 8 | Nathan GUGlacier Falls FSC, Inc. | |
| 9 | Andrew GAOAll Year FSC | |
