International

2026 U.S. Solo Ice Dance International

April 30 – May 3, 2026Reston, VAHosted by SkateQuest

Solo Ice Dance

Final15 teamsRhythm Dance Fri, May 1Free Dance Sat, May 2
1

Lucas APPEL

USA
198.62Winner
Rhythm Dance79.40 1st
Free Dance119.22 1st
2

Alana PANG

GBR
183.2715.35 behind 1st
Rhythm Dance71.07 2nd
Free Dance112.20 2nd
3

Shin Lei CASE

USA
169.2929.33 behind 1st
Rhythm Dance70.03 3rd
Free Dance99.26 4th

Free Dance Results

Saturday, May 2, 7:59 PM ET · Select a skater to see the protocol.

Solo Ice Dance: Free Dance results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 68.52 · PCS 50.70119.2268.5250.708.308.758.300.00#15
2 GBRTES 65.20 · PCS 47.00112.2065.2047.007.807.957.750.00#14
3 CANTES 57.40 · PCS 43.90 · Ded. −1.00100.3057.4043.907.257.407.30−1.00#11
4 USATES 56.46 · PCS 42.8099.2656.4642.807.207.057.150.00#13
5 SWETES 58.33 · PCS 40.5098.8358.3340.506.656.756.850.00#12
6 MASTES 56.50 · PCS 41.7098.2056.5041.707.007.056.800.00#8
7 USATES 55.03 · PCS 42.20 · Ded. −2.0095.2355.0342.207.007.107.00−2.00#10
8 USATES 53.81 · PCS 41.90 · Ded. −1.0094.7153.8141.907.107.006.85−1.00#9
9 USATES 46.49 · PCS 34.8081.2946.4934.805.855.855.700.00#7
10 USATES 46.50 · PCS 33.6080.1046.5033.605.705.505.600.00#6
11 USATES 45.89 · PCS 31.60 · Ded. −1.0076.4945.8931.605.355.455.00−1.00#5
12 AUSTES 43.75 · PCS 30.00 · Ded. −1.0072.7543.7530.005.254.854.90−1.00#4
13 USATES 35.22 · PCS 24.8060.0235.2224.804.204.353.850.00#2
14 USATES 36.95 · PCS 21.6058.5536.9521.603.903.253.650.00#3
15 USATES 22.85 · PCS 18.1040.9522.8518.103.202.952.900.00#1
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved