International

2026 U.S. Solo Ice Dance International

April 30 – May 3, 2026Reston, VAHosted by SkateQuest

Solo Ice Dance

Final15 teamsRhythm Dance Fri, May 1Free Dance Sat, May 2
1

Lucas APPEL

USA
198.62Winner
Rhythm Dance79.40 1st
Free Dance119.22 1st
2

Alana PANG

GBR
183.2715.35 behind 1st
Rhythm Dance71.07 2nd
Free Dance112.20 2nd
3

Shin Lei CASE

USA
169.2929.33 behind 1st
Rhythm Dance70.03 3rd
Free Dance99.26 4th

Rhythm Dance Results

Friday, May 1, 7:58 PM ET · Select a skater to see the protocol.

Solo Ice Dance: Rhythm Dance results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 45.36 · PCS 34.0479.4045.3634.048.558.658.400.00#8
2 GBRTES 41.94 · PCS 29.1371.0741.9429.137.407.307.200.00#4
3 USATES 41.44 · PCS 28.5970.0341.4428.597.257.157.100.00#3
4 SWETES 38.58 · PCS 27.80 · Ded. −2.0064.3838.5827.806.906.907.10−2.00#13
5 CANTES 37.11 · PCS 28.13 · Ded. −2.0063.2437.1128.137.107.007.05−2.00#2
6 USATES 37.18 · PCS 25.4762.6537.1825.476.406.456.300.00#11
7 USATES 34.90 · PCS 28.26 · Ded. −1.0062.1634.9028.267.257.156.85−1.00#7
8 MASTES 35.82 · PCS 24.5460.3635.8224.546.106.306.050.00#14
9 USATES 29.74 · PCS 23.3453.0829.7423.345.855.955.750.00#6
10 USATES 28.39 · PCS 21.6250.0128.3921.625.455.505.300.00#12
11 USATES 27.44 · PCS 21.0148.4527.4421.015.305.405.100.00#5
12 AUSTES 24.31 · PCS 20.6945.0024.3120.695.205.305.050.00#10
13 USATES 21.96 · PCS 17.0338.9921.9617.034.354.154.300.00#1
14 USATES 21.77 · PCS 18.49 · Ded. −2.0038.2621.7718.494.754.804.35−2.00#15
15 USATES 16.71 · PCS 14.3631.0716.7114.363.653.403.750.00#9
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved