International

2026 Lake Placid Ice Dance International

July 27–30, 2026Lake Placid, NYHosted by Olympic Center

Junior Ice Dance

Final16 teamsRhythm Dance Tue, July 28Free Dance Wed, July 29
1

Hana Maria ABOIAN / Daniil VESELUKHIN

USA
166.04Winner
Rhythm Dance65.99 1st
Free Dance100.05 1st
2

Aneta VACLAVIKOVA / William LISSAUER

USA
152.7813.26 behind 1st
Rhythm Dance60.83 2nd
Free Dance91.95 2nd
3

Jane CALHOUN / Mark ZHELTYSHEV

USA
134.9831.06 behind 1st
Rhythm Dance50.98 5th
Free Dance84.00 3rd

Free Dance Results

Wednesday, July 29, 5:50 PM ET · Select a skater to see the protocol.

Junior Ice Dance: Free Dance results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 53.73 · PCS 46.32100.0553.7346.327.757.837.580.00#16
2 USATES 50.61 · PCS 41.3491.9550.6141.347.006.926.750.00#15
3 USATES 45.82 · PCS 39.18 · Ded. −1.0084.0045.8239.186.426.756.42−1.00#12
4 USATES 46.06 · PCS 37.5083.5646.0637.506.256.256.250.00#11
5 USATES 44.25 · PCS 38.0082.2544.2538.006.256.426.330.00#13
6 CANTES 42.53 · PCS 38.6681.1942.5338.666.336.586.420.00#14
7 ISRTES 42.65 · PCS 35.1677.8142.6535.165.756.085.750.00#10
8 AZETES 43.84 · PCS 33.8477.6843.8433.845.675.755.500.00#8
9 USATES 40.75 · PCS 36.8477.5940.7536.846.256.176.000.00#9
10 CANTES 40.71 · PCS 33.3474.0540.7133.345.505.675.500.00#2
11 CANTES 39.35 · PCS 33.0072.3539.3533.005.335.675.500.00#4
12 CANTES 37.02 · PCS 33.0070.0237.0233.005.755.505.250.00#5
13 USATES 36.97 · PCS 31.6668.6336.9731.665.335.255.250.00#7
14 CANTES 38.21 · PCS 29.6667.8738.2129.664.925.084.830.00#1
15 IRLTES 33.04 · PCS 27.84 · Ded. −1.0059.8833.0427.844.924.584.42−1.00#3
16 CANTES 31.65 · PCS 28.66 · Ded. −1.0059.3131.6528.664.585.084.67−1.00#6
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved