International

2026 Lake Placid Ice Dance International

July 27–30, 2026Lake Placid, NYHosted by Olympic Center

Junior Ice Dance

Final16 teamsRhythm Dance Tue, July 28Free Dance Wed, July 29
1

Hana Maria ABOIAN / Daniil VESELUKHIN

USA
166.04Winner
Rhythm Dance65.99 1st
Free Dance100.05 1st
2

Aneta VACLAVIKOVA / William LISSAUER

USA
152.7813.26 behind 1st
Rhythm Dance60.83 2nd
Free Dance91.95 2nd
3

Jane CALHOUN / Mark ZHELTYSHEV

USA
134.9831.06 behind 1st
Rhythm Dance50.98 5th
Free Dance84.00 3rd

Rhythm Dance Results

Tuesday, July 28, 6:55 PM ET · Select a skater to see the protocol.

Junior Ice Dance: Rhythm Dance results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 36.83 · PCS 29.1665.9936.8329.167.337.427.170.00#13
2 USATES 35.12 · PCS 25.7160.8335.1225.716.586.426.330.00#9
3 CANTES 28.99 · PCS 24.3853.3728.9924.386.006.336.000.00#6
4 USATES 27.76 · PCS 23.6151.3727.7623.616.085.925.750.00#14
5 USATES 26.93 · PCS 24.0550.9826.9324.056.255.756.080.00#4
6 USATES 27.23 · PCS 23.2650.4927.2323.265.835.586.080.00#10
7 ISRTES 27.76 · PCS 22.1749.9327.7622.175.425.585.670.00#12
8 USATES 26.03 · PCS 22.3948.4226.0322.395.755.505.580.00#2
9 AZETES 26.21 · PCS 21.7247.9326.2121.725.585.585.170.00#3
10 USATES 23.85 · PCS 20.5044.3523.8520.505.255.254.920.00#11
11 CANTES 22.56 · PCS 19.6342.1922.5619.635.174.924.670.00#7
12 CANTES 20.09 · PCS 21.8441.9320.0921.845.675.335.420.00#5
13 CANTES 20.30 · PCS 20.8441.1420.3020.845.425.255.000.00#16
14 IRLTES 21.80 · PCS 18.2740.0721.8018.274.584.584.580.00#15
15 CANTES 19.15 · PCS 21.16 · Ded. −1.0039.3119.1521.165.585.085.25−1.00#1
16 CANTES 19.10 · PCS 19.61 · Ded. −2.0036.7119.1019.615.004.834.92−2.00#8
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved