International

2026 U.S. Solo Ice Dance International

April 30 – May 3, 2026Reston, VAHosted by SkateQuest

Intermediate Novice Solo Ice Dance

Final13 teamsP1 European Waltz Fri, May 1P2 Tango Fri, May 1Free Dance Sat, May 2
1

Alysia LI

USA
76.02Winner
P1 European Waltz19.05 3rd
P2 Tango20.23 2nd
Free Dance36.74 1st
2

Sun ROMERO

FRA
67.548.48 behind 1st
P1 European Waltz19.55 1st
P2 Tango21.73 1st
Free Dance26.26 6th
3

Ornella PLUMER

FRA
64.2211.80 behind 1st
P1 European Waltz19.48 2nd
P2 Tango18.16 3rd
Free Dance26.58 5th

Free Dance Results

Saturday, May 2, 5:50 PM ET · Select a skater to see the protocol.

Intermediate Novice Solo Ice Dance: Free Dance results
Pl.TeamTSSTESPCSCOPRSKDed.StN.Protocol
1 USATES 22.66 · PCS 14.0836.7422.6614.084.754.754.580.00#12
2 USATES 18.45 · PCS 12.9231.3718.4512.924.174.334.420.00#6
3 USATES 18.51 · PCS 10.2528.7618.5110.253.333.423.500.00#8
4 USATES 17.80 · PCS 10.4128.2117.8010.413.503.583.330.00#9
5 FRATES 15.24 · PCS 11.3426.5815.2411.343.753.673.920.00#11
6 FRATES 13.35 · PCS 12.9126.2613.3512.914.334.504.080.00#13
7 GBRTES 14.46 · PCS 11.4225.8814.4611.423.833.923.670.00#1
8 USATES 14.40 · PCS 10.5824.9814.4010.583.673.583.330.00#3
9 FRATES 15.95 · PCS 8.1724.1215.958.172.832.422.920.00#7
10 FRATES 11.19 · PCS 8.8320.0211.198.833.003.002.830.00#5
11 USATES 10.24 · PCS 9.4219.6610.249.423.253.003.170.00#2
12 FRATES 8.33 · PCS 8.8417.178.338.843.252.922.670.00#10
13 USATES 8.40 · PCS 8.17 · Ded. −0.5016.078.408.172.752.922.50−0.50#4
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved