International

2026 U.S. Solo Ice Dance International

April 30 – May 3, 2026Reston, VAHosted by SkateQuest

Intermediate Novice Solo Ice Dance

Final13 teamsP1 European Waltz Fri, May 1P2 Tango Fri, May 1Free Dance Sat, May 2
1

Alysia LI

USA
76.02Winner
P1 European Waltz19.05 3rd
P2 Tango20.23 2nd
Free Dance36.74 1st
2

Sun ROMERO

FRA
67.548.48 behind 1st
P1 European Waltz19.55 1st
P2 Tango21.73 1st
Free Dance26.26 6th
3

Ornella PLUMER

FRA
64.2211.80 behind 1st
P1 European Waltz19.48 2nd
P2 Tango18.16 3rd
Free Dance26.58 5th

P1 European Waltz Results

Friday, May 1, 11:23 AM ET · Select a skater to see the protocol.

Segment score = (TES + PCS + deductions) × 0.75 for this segment.

Intermediate Novice Solo Ice Dance: P1 European Waltz results
Pl.TeamTSSTESPCSTIPRSKDed.StN.Protocol
1 FRATES 17.15 · PCS 8.9219.5517.158.924.084.334.330.00#3
2 FRATES 17.45 · PCS 8.5219.4817.458.523.834.084.250.00#2
3 USATES 17.40 · PCS 8.0019.0517.408.003.754.003.670.00#11
4 FRATES 15.40 · PCS 7.7017.3315.407.703.673.503.830.00#7
5 FRATES 15.05 · PCS 7.3516.8015.057.353.583.333.580.00#8
6 FRATES 14.70 · PCS 7.3616.5514.707.363.673.173.670.00#13
7 USATES 14.65 · PCS 7.2916.4614.657.293.423.503.500.00#9
8 USATES 13.65 · PCS 7.0515.5313.657.053.333.333.420.00#5
9 USATES 13.25 · PCS 7.0115.2013.257.013.253.503.250.00#10
10 USATES 12.60 · PCS 7.0614.7512.607.063.253.333.500.00#1
11 USATES 13.25 · PCS 6.1814.5713.256.182.833.082.920.00#6
12 USATES 9.80 · PCS 5.2511.299.805.252.502.582.420.00#12
13 GBRTES 9.10 · PCS 5.3110.819.105.312.582.672.330.00#4
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved