International

2026 U.S. Solo Ice Dance International

April 30 – May 3, 2026Reston, VAHosted by SkateQuest

Intermediate Novice Solo Ice Dance

Final13 teamsP1 European Waltz Fri, May 1P2 Tango Fri, May 1Free Dance Sat, May 2
1

Alysia LI

USA
76.02Winner
P1 European Waltz19.05 3rd
P2 Tango20.23 2nd
Free Dance36.74 1st
2

Sun ROMERO

FRA
67.548.48 behind 1st
P1 European Waltz19.55 1st
P2 Tango21.73 1st
Free Dance26.26 6th
3

Ornella PLUMER

FRA
64.2211.80 behind 1st
P1 European Waltz19.48 2nd
P2 Tango18.16 3rd
Free Dance26.58 5th

P2 Tango Results

Friday, May 1, 2:44 PM ET · Select a skater to see the protocol.

Segment score = (TES + PCS + deductions) × 0.75 for this segment.

Intermediate Novice Solo Ice Dance: P2 Tango results
Pl.TeamTSSTESPCSTIPRSKDed.StN.Protocol
1 FRATES 20.25 · PCS 9.22 · Ded. −0.5021.7320.259.224.504.254.42−0.50#10
2 USATES 18.15 · PCS 8.8220.2318.158.824.254.254.080.00#5
3 FRATES 16.10 · PCS 8.1118.1616.108.113.753.834.000.00#9
4 USATES 15.00 · PCS 6.8316.3715.006.833.503.083.170.00#12
5 USATES 14.00 · PCS 6.7715.5814.006.773.333.083.250.00#3
6 USATES 13.60 · PCS 7.1315.5513.607.133.253.673.250.00#4
7 FRATES 13.30 · PCS 7.0515.2613.307.053.423.333.330.00#1
8 FRATES 12.60 · PCS 6.4114.2612.606.413.332.922.920.00#7
9 USATES 12.25 · PCS 6.1813.8212.256.182.922.923.000.00#13
10 FRATES 11.90 · PCS 6.2413.6111.906.243.082.833.000.00#2
11 USATES 10.50 · PCS 5.5512.0410.505.552.582.752.580.00#8
12 GBRTES 8.75 · PCS 5.0210.338.755.022.252.502.420.00#11
13 USATES 8.65 · PCS 5.43 · Ded. −0.5010.198.655.432.502.582.67−0.50#6
<
Under-rotated jump
<<
Downgraded jump
q
Landed on the quarter
e
Wrong edge
!
Not clear edge
F
Fall
*
Invalid element
x
Highlight distribution credit (base value ×1.1)
b
Bonus element
>
Extended (lift or element too long)
nS
No straight line
nC
Not curved